Advanced Cylce Bulking
WEEK | SUSTANON 250 | DECA-DURABOLIN | DIANABOL | ARIMIDEX |
1 | 2 X 250mg/ EW | 2 x 200mg/ EW | 100mg/ ED | .5mg/ EOD |
2 | 2 X 250mg/ EW | 2 x 200mg/ EW | 100mg/ ED | .5mg/ EOD |
3 | 3 X 250mg/ EW | 3 x 200mg/ EW | 100mg/ ED | .5mg/ EOD |
4 | 3 X 250mg/ EW | 3 x 200mg/ EW | 100mg/ ED | .5mg/ EOD |
5 | 4 X 250mg/ EW | 3 x 200mg/ EW | 100mg/ ED | .5mg/ EOD |
6 | 4 X 250mg/ EW | 3 x 200mg/ EW | 100mg/ ED | .5mg/ EOD |
7 | 4 X 250mg/ EW | 3 x 200mg/ EW | .5mg/ EOD | |
8 | 4 X 250mg/ EW | 3 x 200mg/ EW | .5mg/ EOD | |
9 | 4 X 250mg/ EW | 3 x 200mg/ EW | .5mg/ EOD | |
10 | 4 X 250mg/ EW | 3 x 200mg/ EW | .5mg/ EOD | |
11 | 4 X 250mg/ EW | 3 x 200mg/ EW | .5mg/ EOD | |
12 | 4 X 250mg/ EW | 3 x 200mg/ EW | .5mg/ EOD | |
13 | 4 X 250mg/ EW | 2x 200mg/ EW | .5mg/ EOD | |
14 | 3 X 250mg/ EW | .5mg/ EOD | ||
15 | 2 X 250mg/ EW | .5mg/ EOD | ||
16 | 2 X 250mg/ EW | .5mg/ EOD |
Week 18 PCT After Your Primary Cycle:
http://www.alvogenlab.com/alvogen/article_info.php?articles_id=197