Advanced Cycle Lean-Bulk #1
WEEK | TESTOSTERONE-PROPIONATE | EQUIPOISE | TREN-ACETATE | HGH | ARIMIDIEX |
1 | 200mg/ EOD | 3 x 200mg/ EW | 4iu/ ED | ,5mg/ EOD | |
2 | 200mg/ EOD | 3 x 200mg/ EW | 4iu/ ED | ,5mg/ EOD | |
3 | 200mg/ EOD | 3 x 200mg/ EW | 4iu/ ED | ,5mg/ EOD | |
4 | 200mg/ EOD | 3 x 200mg/ EW | 4iu/ ED | ,5mg/ EOD | |
5 | 200mg/ EOD | 3 x 200mg/ EW | 4iu/ ED | ,5mg/ EOD | |
6 | 200mg/ EOD | 3 x 200mg/ EW | 4iu/ ED | ,5mg/ EOD | |
7 | 200mg/ EOD | 3 x 200mg/ EW | 4iu/ ED | ,5mg/ EOD | |
8 | 200mg/ EOD | 3 x 200mg/ EW | 100mg/ EOD | 4iu/ ED | ,5mg/ EOD |
9 | 200mg/ EOD | 3 x 200mg/ EW | 100mg/ EOD | 4iu/ ED | ,5mg/ EOD |
10 | 200mg/ EOD | 3 x 200mg/ EW | 100mg/ EOD | 4iu/ ED | ,5mg/ EOD |
11 | 200mg/ EOD | 3 x 200mg/ EW | 100mg/ EOD | 4iu/ ED | ,5mg/ EOD |
12 | 200mg/ EOD | 3 x 200mg/ EW | 100mg/ EOD | 4iu/ ED | ,5mg/ EOD |
13 | 200mg/ EOD | 100mg/ EOD | 4iu/ ED | ,5mg/ EOD | |
14 | 200mg/ EOD | 100mg/ EOD | 4iu/ ED | ,5mg/ EOD | |
15 | 200mg/ EOD | 100mg/ EOD | 4iu/ ED | ,5mg/ EOD | |
16 | 200mg/ EOD | 100mg/ EOD | 4iu/ ED | ,5mg/ EOD |
Week 18 PCT After Your Primary Cycle:
http://http://www.alvogenlab.com/alvogen/article_info.php?articles_id=197