DAYS | DMP/200MG |
Day 1 | 200mg/ ED |
Day 2 | 200mg/ ED |
Day 3 | 200mg/ ED |
Day 4 | 200mg/ ED |
Day 5 | 400mg/ ED |
Day 6 | 400mg/ ED |
Day 7 | 400mg/ ED |
Day 8 | 400mg/ ED |
Day 9 | 400mg/ ED |
Day 10 | 400mg/ ED |
Day 11 | 400mg/ ED |
Day 12 | 400mg/ ED |
Day 13 | 400mg/ ED |
Day 14 | 400mg/ ED |
Day 15 | 400mg/ ED |
Day 16 | 400mg/ ED |
Day 17 | 400mg/ ED |
Day 18 | 400mg/ ED |
Day 19 | 400mg/ ED |
Day 20 | 400mg/ ED |
Day 21 | 400mg/ ED |
Please review the Discription of DNP: http://www.alvogenlab.com/alvogen/product_info.php?cPath=23&products_id=31